Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 84 petitions (33.9% of all submissions), and an approval rate of 100%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 75 petitions (30.2% of the total), with an approval rate of 98.7%.
The North Coast California News publication area employers with the most petitions during 2024 included Viasat, Inc., which filed 40 petitions with an approval rate of 100%, Maxlinear, Inc. with 26 petitions and an approval rate of 96.2%, and University Corporation for Atmospheric Research, which filed 11 petitions with an approval rate of 100%.
Compared to 2023, the North Coast California News publication area saw a 2.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 84 | 33.9% | 100% | 0% |
2 | Manufacturing | 75 | 30.2% | 98.7% | 1.3% |
3 | Information | 58 | 23.4% | 100% | 0% |
4 | Health Care and Social Assistance | 8 | 3.2% | 100% | 0% |
5 | Construction | 4 | 1.6% | 100% | 0% |
5 | Wholesale Trade | 4 | 1.6% | 100% | 0% |
7 | Finance and Insurance | 3 | 1.2% | 100% | 0% |
7 | Educational Services | 3 | 1.2% | 66.7% | 33.3% |
9 | Other Services (except Public Administration) | 2 | 0.8% | 100% | 0% |
9 | Retail Trade | 2 | 0.8% | 100% | 0% |
11 | Transportation and Warehousing | 1 | 0.4% | 100% | 0% |
11 | Accommodation and Food Services | 1 | 0.4% | 100% | 0% |
11 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.4% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Viasat, Inc. | Manufacturing, Information | 40 | 100% | 0% |
Maxlinear, Inc. | Manufacturing | 26 | 96.2% | 3.8% |
University Corporation for Atmospheric Research | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Taylor Made Golf Company, Inc. | Manufacturing | 9 | 100% | 0% |
Rockstar San Diego, Inc. | Information | 8 | 100% | 0% |
Danta Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Zodiac Pool Systems, LLC | Construction, Wholesale Trade | 6 | 100% | 0% |
Ionis Pharmaceuticals, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Celere, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Gia Gemological Institute of America, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Breg, Inc. | Manufacturing | 4 | 100% | 0% |
Nice North America, LLC | Manufacturing | 4 | 100% | 0% |
Arctrade, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Alphatec Spine, Inc. | Manufacturing | 4 | 100% | 0% |
Ezoic, Inc. | Information | 3 | 100% | 0% |
Healthcare Clinical Employee Services, PC | Health Care and Social Assistance | 3 | 100% | 0% |
HM Electronics, Inc. | Manufacturing | 3 | 100% | 0% |
Adtech, Corp. | Manufacturing, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Alphabold, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Gemological Institute of America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Whiz Technician, LLC | Information | 2 | 100% | 0% |
Watkins Manufacturing Corporation | Manufacturing | 2 | 100% | 0% |
Hansen Technologies North America | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tresbu Digital, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Jasr Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Leica Biosystems Imaging | Manufacturing | 2 | 100% | 0% |
Synaptic Medical, Corp. | Manufacturing | 2 | 100% | 0% |
Neology, Inc. | Manufacturing | 2 | 100% | 0% |
Southwest Greene International, Inc. | Manufacturing | 2 | 100% | 0% |
Redbock, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
RJB Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Civic CM | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Advanced Biomatrix, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Directavenue, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Duclo, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Swarco Mccain, Inc. | Manufacturing | 1 | 100% | 0% |
Susan Spath Hegedus, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Suja Life, LLC | Manufacturing | 1 | 100% | 0% |
Stedical Scientific, Inc. | Manufacturing | 1 | 100% | 0% |
STC Traffic, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Learning Genie, Inc. | Information | 1 | 100% | 0% |
Space and Time Labs, Inc. | Information | 1 | 100% | 0% |
Alwaysai, Inc. | Information | 1 | 100% | 0% |
Regents of California Academy | Educational Services | 1 | 0% | 100% |
Sotera Wireless, Inc. | Manufacturing | 1 | 100% | 0% |
Shoreline Builders, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sequoia Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rignet, Inc. | Information | 1 | 100% | 0% |
Sendx Medical, Inc. | Wholesale Trade | 1 | 100% | 0% |
American Zettler, Inc. | Manufacturing | 1 | 100% | 0% |
Arlo Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Airspace Technologies, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Techmaster Electronics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Forge Interactive, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Volkov Law Group, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tradesun, Inc. | Information | 1 | 100% | 0% |
Advanced Image Robotics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Trovata, Inc. | Finance and Insurance | 1 | 100% | 0% |
Van Dyke Landscape Architects | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Verdani, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Acutus Medical, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vuori Clothing | Retail Trade | 1 | 100% | 0% |
Active Motif, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Weekly Accounting, Inc. | Information | 1 | 100% | 0% |
A3logics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Workwell, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
3e Company Environmental Ecol and ENG | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kirsten Sage Chiropractic Offices | Health Care and Social Assistance | 1 | 100% | 0% |
Capital Insight, LLC | Finance and Insurance | 1 | 100% | 0% |
Channel Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hone Group, Inc. | Educational Services | 1 | 100% | 0% |
Civilization Research Initiative | Other Services (except Public Administration) | 1 | 100% | 0% |
Cor Medical Ventures, Inc. | Manufacturing | 1 | 100% | 0% |
Green Energy Experts, LLC | Finance and Insurance | 1 | 100% | 0% |
GPS Dataviz, Inc. | Information | 1 | 100% | 0% |
CRC Oncology, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gfranco Enterprises, Inc. | Retail Trade | 1 | 100% | 0% |
Gallatin River Holdings, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DNA Electronics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eye Surgery Center of Southern Cal | Health Care and Social Assistance | 1 | 100% | 0% |
Exon Biosystems | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Equip Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
ELPX, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Bachem Americas, Inc. | Manufacturing | 1 | 100% | 0% |
Procede Software LP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pharmaron San Diego Lab Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Owaves, Inc. | Educational Services | 1 | 100% | 0% |
Nitto Denko Technical Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bestop Baja, LLC | Manufacturing | 1 | 100% | 0% |
Burton Studio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nemko USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nalu Medical, Inc. | Manufacturing | 1 | 100% | 0% |
Myron L Company | Manufacturing | 1 | 100% | 0% |
Millennium Medical Technologies in | Manufacturing | 1 | 100% | 0% |
California Healthcare Clinical Employee Services, P C | Health Care and Social Assistance | 1 | 100% | 0% |
Mahon Development, Inc. | Construction | 1 | 100% | 0% |
Lumos Diagnostics, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
LPG Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Leichtag Foundation | Other Services (except Public Administration) | 1 | 100% | 0% |
Callaway Golf Ball Operations, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE