USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
Data showed the average age for men in San Diego County in 2021 was 38 years, lower than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 67,939. Meanwhile, in the 65 and over group, there were 209,661 men and 255,203 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like San Diego County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 96,739 | 100,381 | 102,184 | -3.6% | -1.8% |
Under 5 | Male | 101,638 | 105,373 | 107,496 | -3.5% | -2% |
5 to 9 | Female | 93,316 | 93,407 | 97,185 | > -0.1% | -3.9% |
5 to 9 | Male | 98,571 | 98,100 | 98,573 | 0.5% | -0.5% |
10 to 14 | Female | 100,811 | 100,150 | 96,433 | 0.7% | 3.9% |
10 to 14 | Male | 105,316 | 104,342 | 103,482 | 0.9% | 0.8% |
15 to 17 | Female | 57,246 | 56,880 | 57,270 | 0.6% | -0.7% |
15 to 17 | Male | 60,201 | 59,617 | 60,115 | 1% | -0.8% |
18 and 19 | Female | 41,947 | 41,796 | 42,135 | 0.4% | -0.8% |
18 and 19 | Male | 48,275 | 48,211 | 48,460 | 0.1% | -0.5% |
20 | Female | 20,790 | 21,853 | 21,844 | -4.9% | < 0.1% |
20 | Male | 27,781 | 29,222 | 29,802 | -4.9% | -1.9% |
21 | Female | 21,807 | 21,872 | 23,629 | -0.3% | -7.4% |
21 | Male | 27,438 | 28,951 | 29,878 | -5.2% | -3.1% |
22 to 24 | Female | 64,568 | 67,141 | 67,722 | -3.8% | -0.9% |
22 to 24 | Male | 78,552 | 81,767 | 83,294 | -3.9% | -1.8% |
25 to 29 | Female | 128,597 | 134,063 | 135,423 | -4.1% | -1% |
25 to 29 | Male | 141,859 | 149,202 | 149,715 | -4.9% | -0.3% |
30 to 34 | Female | 126,882 | 126,904 | 125,119 | > -0.1% | 1.4% |
30 to 34 | Male | 137,543 | 137,747 | 135,581 | -0.1% | 1.6% |
35 to 39 | Female | 116,364 | 116,190 | 113,160 | 0.1% | 2.7% |
35 to 39 | Male | 122,188 | 119,772 | 118,344 | 2% | 1.2% |
40 to 44 | Female | 103,566 | 102,569 | 103,709 | 1% | -1.1% |
40 to 44 | Male | 111,199 | 108,061 | 106,088 | 2.9% | 1.9% |
45 to 49 | Female | 101,356 | 103,602 | 104,491 | -2.2% | -0.9% |
45 to 49 | Male | 103,001 | 103,126 | 103,905 | -0.1% | -0.7% |
50 to 54 | Female | 100,509 | 102,552 | 104,158 | -2% | -1.5% |
50 to 54 | Male | 101,334 | 101,154 | 102,918 | 0.2% | -1.7% |
55 to 59 | Female | 102,425 | 103,797 | 103,867 | -1.3% | > -0.1% |
55 to 59 | Male | 100,369 | 100,181 | 99,127 | 0.2% | 1.1% |
60 and 61 | Female | 41,047 | 42,084 | 41,023 | -2.5% | 2.6% |
60 and 61 | Male | 38,212 | 37,549 | 37,845 | 1.8% | -0.8% |
62 to 64 | Female | 54,980 | 55,121 | 55,202 | -0.3% | -0.1% |
62 to 64 | Male | 55,026 | 53,496 | 52,807 | 2.9% | 1.3% |
65 and 66 | Female | 35,757 | 36,309 | 34,762 | -1.5% | 4.5% |
65 and 66 | Male | 31,535 | 31,659 | 31,201 | -0.4% | 1.5% |
67 to 69 | Female | 45,492 | 45,499 | 45,192 | > -0.1% | 0.7% |
67 to 69 | Male | 42,334 | 42,005 | 39,851 | 0.8% | 5.4% |
70 to 74 | Female | 64,672 | 62,558 | 59,555 | 3.4% | 5% |
70 to 74 | Male | 56,662 | 53,128 | 51,177 | 6.7% | 3.8% |
75 to 79 | Female | 42,614 | 43,792 | 42,312 | -2.7% | 3.5% |
75 to 79 | Male | 33,469 | 33,651 | 33,183 | -0.5% | 1.4% |
80 to 84 | Female | 30,147 | 30,432 | 31,637 | -0.9% | -3.8% |
80 to 84 | Male | 22,869 | 23,744 | 24,322 | -3.7% | -2.4% |
85 and over | Female | 36,521 | 40,506 | 38,546 | -9.8% | 5.1% |
85 and over | Male | 22,792 | 24,454 | 22,351 | -6.8% | 9.4% |
Source: US Census Bureau