Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of 2023, the average salary for a lawyer in California is around $113,697 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within San Diego County in Q2
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Aadel Khandaker | 344998 | 09/17/2022 |
Aaron Alan Buckley | 202081 | 06/22/1999 |
Aaron B. Sokoloff | 260654 | 12/03/2008 |
Aaron Behar | 321240 | 06/07/2018 |
Aaron Benjamin Markowitz | 220694 | 10/10/2002 |
Aaron Christopher Smith | 235366 | 01/04/2005 |
Aaron Clay Hanes | 211246 | 12/07/2000 |
Aaron D. Sadock | 282131 | 02/28/2012 |
Aaron Daniel Hurvitz | 256847 | 06/05/2008 |
Aaron Daniel Zimmerman | 278624 | 12/05/2011 |
Aaron David Burden | 323258 | 12/05/2018 |
Aaron Duane Roberts | 200742 | 05/11/1999 |
Aaron Edward Martin | 304723 | 08/11/2015 |
Aaron F. Hughes | 317637 | 12/05/2017 |
Aaron Fane Hirsch | 282300 | 04/04/2012 |
Aaron Franklin Olsen | 224947 | 06/03/2003 |
Aaron G. Friberg | 270994 | 09/11/2010 |
Aaron Harris Reisner | 227566 | 12/03/2003 |
Aaron Joseph Schu | 299701 | 12/03/2014 |
Aaron Lee Steigerwalt | 323231 | 12/03/2018 |
Aaron M. Carr | 204873 | 12/08/1999 |
Aaron Matthew Davis | 266442 | 12/03/2009 |
Aaron Matthew Sibley | 299748 | 12/03/2014 |
Aaron Mervyn Dumas | 248705 | 04/14/2007 |
Aaron Michael Olsen | 259923 | 12/04/2008 |
Aaron Paul Arnzen | 218272 | 12/03/2001 |
Aaron R. A. Perry | 262824 | 05/01/2009 |
Aaron Ray Giron | 272749 | 12/03/2010 |
Aaron S. Imhoff | 310743 | 09/07/2016 |
Aaron Samuel Parker | 299718 | 12/03/2014 |
Aaron Silas Guile | 275610 | 03/14/2011 |
Aaron Thomas Koons | 324245 | 12/12/2018 |
Aaron Y. Li | 279775 | 12/02/2011 |
Aarti Sujan Kewalramani | 247068 | 12/01/2006 |
Abbey Marie Jahnke | 302454 | 01/28/2015 |
Abby B. Silverman | 90405 | 11/29/1979 |
Abby Louise Jarl-Veltz | 277973 | 11/28/2011 |
Abby Lynn Ertz | 256803 | 06/05/2008 |
Abby Snyder | 203095 | 12/02/1999 |
Abeba Habtemariam | 231854 | 07/02/2004 |
Abel Galvan | 174801 | 12/09/1994 |
Abhishek Rastogi | 802334 | 07/16/2015 |
Abigail A. Gardner | 334598 | 01/28/2021 |
Abigail Adams Broedling | 228087 | 12/03/2003 |
Abigail Hsiao-Li Dillon | 294819 | 12/13/2013 |
Abraham Ali Ames | 312385 | 12/07/2016 |
Abraham Michael Levy | 189671 | 07/30/1997 |
Abrey Saad Zora | 331435 | 06/09/2020 |
Abril Fiona Saglio-Ruiz | 299586 | 12/03/2014 |
Abril Perez | 336080 | 01/29/2021 |
Achraf A. Farraj | 281316 | 12/19/2011 |
Adam A. Brutocao | 309844 | 06/01/2016 |
Adam A. Herrera | 328043 | 12/05/2019 |
Adam Alexander Gordon | 261386 | 12/11/2008 |
Adam Alexander Welland | 228680 | 12/03/2003 |
Adam Ali Dominic Freeman | 303904 | 06/04/2015 |
Adam Andrew Shipley | 248236 | 01/20/2007 |
Adam Anthony Ainslie | 311427 | 12/01/2016 |
Adam B. Levine | 305368 | 11/30/2015 |
Adam Bert Lezack | 245561 | 12/01/2006 |
Adam Bradley Powell | 272725 | 12/03/2010 |
Adam Brandon Wyll | 800003 | 11/16/2004 |
Adam Brooks Arnold | 183837 | 12/01/1996 |
Adam C. Phillips | 277410 | 07/15/2011 |
Adam Charles Witt | 271502 | 12/01/2010 |
Adam Christian Lenain | 183850 | 12/02/1996 |
Adam Christopher Flury | 235315 | 01/05/2005 |
Adam Christopher Shrader | 254003 | 12/07/2007 |
Adam D. Noakes | 287797 | 12/10/2012 |
Adam Edward Davalos | 256828 | 06/05/2008 |
Adam Elliot Slonim | 167609 | 12/10/1993 |
Adam Englund | 93786 | 12/16/1980 |
Adam Ezra Chaikin | 199458 | 12/08/1998 |
Adam F. Sloustcher | 291657 | 12/03/2013 |
Adam Francis Doyle | 281763 | 01/09/2012 |
Adam Gregory Copeland | 347103 | 12/07/2022 |
Adam I. Knowlton | 182101 | 05/31/1996 |
Adam Jacob Friedman | 280433 | 12/09/2011 |
Adam James Schmidt | 256825 | 06/05/2008 |
Adam Joseph Goldstein | 289438 | 05/25/2013 |
Adam Joseph Hepburn | 292736 | 12/03/2013 |
Adam Joseph Yarbrough | 247687 | 12/19/2006 |
Adam Karl Woellert | 185775 | 12/16/1996 |
Adam Kendall Kaltenbach | 297573 | 06/04/2014 |
Adam L. Sherry | 270661 | 06/22/2010 |
Adam Laurence Berg | 252535 | 12/03/2007 |
Adam Leigh Kidd | 328520 | 12/02/2019 |
Adam Llewellyn Parry | 259937 | 12/04/2008 |
Adam Lorne Braverman | 244202 | 10/25/2006 |
Adam M. Grajewski | 323264 | 12/05/2018 |
Adam Matthew Kent | 270855 | 08/03/2010 |
Adam Michael Breier | 293055 | 12/04/2013 |
Adam Michael Bucci | 327312 | 11/22/2019 |
Adam Michael Jaffe | 231184 | 06/03/2004 |
Adam Michael Juel | 298482 | 10/07/2014 |
Adam Michael Schneider | 309168 | 05/20/2016 |
Adam Miles | 251529 | 12/01/2007 |
Adam Orlander Stone | 285524 | 12/02/2012 |
Adam Parker Blanks | 265567 | 12/01/2009 |
Adam Patrick O'Connor | 261685 | 12/20/2008 |
Adam Philip Schwenker | 199956 | 12/07/1998 |
Adam Rakeem Ally | 310818 | 09/22/2016 |
Adam Ray Scott | 333706 | 01/19/2021 |
Adam Rothman Wander | 255544 | 04/17/2008 |
Adam Ryan Rosenthal | 246722 | 12/01/2006 |
Adam Scott Goin | 347117 | 12/08/2022 |
Adam Scott Goin | 804911 | 06/08/2022 |
Adam Scott Reed | 181767 | 03/07/1996 |
Adam Spencer Garson | 240440 | 12/03/2005 |
Adam T. Turosky | 336024 | 03/05/2021 |
Adam Thomas Brewer | 270475 | 06/02/2010 |
Adam Vansusteren | 230512 | 05/25/2004 |
Adam Wayne Lewis | 234904 | 12/22/2004 |
Adam Wertheimer | 120770 | 12/16/1985 |
Adela M. Mason | 272882 | 12/03/2010 |
Adele C. Noon | 256860 | 06/05/2008 |
Adelina Orozco Berumen | 153127 | 06/06/1991 |
Adina I. Zerboni | 202737 | 11/23/1999 |
Adrian Abutin | 310008 | 06/01/2016 |
Adrian Barker | 328376 | 12/03/2019 |
Adrian Daniel Cavallini-Gardner | 311692 | 12/01/2016 |
Adrian Diaz | 185664 | 12/16/1996 |
Adrian Hawkins Cress | 264549 | 11/11/2009 |
Adrian M. Terrado | 299771 | 12/03/2014 |
Adrian Martinez | 230840 | 05/28/2004 |
Adrian Michael Kulinski | 220086 | 06/05/2002 |
Adrian Michael Paris | 301355 | 12/12/2014 |
Adrian Paul Finneran | 108306 | 06/03/1983 |
Adrian R. Lyons | 346075 | 11/30/2022 |
Adrian Ramon Contreras | 267200 | 12/02/2009 |
Adrian S. Doty | 282808 | 06/01/2012 |
Adriana Cara | 221915 | 12/04/2002 |
Adriana Cespedes | 249837 | 06/11/2007 |
Adriana F. Ross | 309236 | 05/23/2016 |
Adriana Gutierrez-Herrera | 272643 | 12/03/2010 |
Adriana Katzen | 242166 | 05/13/2006 |
Adriana Maria Rivero Garcia | 335612 | 02/16/2021 |
Adriana Nicole Baddour | 341652 | 12/10/2021 |
Adriana Raquel Sanchez | 256854 | 06/05/2008 |
Adriane Rose Bracciale | 275384 | 02/02/2011 |
Adrianna Beth Kripke | 239078 | 12/01/2005 |
Adrielli Ferrer | 348068 | 11/28/2022 |
Adrienne Elizabeth Johns | 250931 | 11/20/2007 |
Adrienne Kusmier Prager | 174865 | 12/09/1994 |
Adrienne Leah Conrad | 318776 | 12/07/2017 |
Adrienne M. Gundry | 295524 | 01/11/2014 |
Adrienne Rosene Kelly | 265690 | 12/01/2009 |
Aerie Yuen Fung Lin | 348558 | 12/13/2022 |
Aerobel Banuelos | 205866 | 12/28/1999 |
Afsaneh Eghbaldari | 250107 | 06/14/2007 |
Afsaneh Motaghed-Mcgahey | 140854 | 06/07/1989 |
Afshin Afrookhteh | 167382 | 12/13/1993 |
Afshin Karimi | 207561 | 06/06/2000 |
Agata Danuta Richardson | 315644 | 06/07/2017 |
Agnes Maria Gesiko | 234832 | 12/09/2004 |
Agustin Fernando Lopez II | 218717 | 02/04/2002 |
Agustin Reyes Peña | 285967 | 12/04/2012 |
Ahmed Elmokadem | 242323 | 05/27/2006 |
Ahren Ananda Tiller | 250608 | 08/29/2007 |
Ahsan Ghazaly Imam | 262467 | 02/26/2009 |
Aida Afaf Koury Good | 187825 | 04/19/1997 |
Aida M. Van Herk | 297607 | 06/04/2014 |
Aigerim Dyussenova | 314541 | 05/15/2017 |
Aileen Carey Shepherd Kell | 320678 | 06/01/2018 |
Aimee Axelrod Parker | 255589 | 05/08/2008 |
Aimee Caso | 200794 | 05/26/1999 |
Aimee Lynn Grana | 185360 | 12/10/1996 |
Aimee Lynn Halsey | 211048 | 12/06/2000 |
Aimee Melissa Cook | 181458 | 12/14/1995 |
Aimee Yun Moo | 246674 | 12/01/2006 |
Aisha M. Williams | 286216 | 12/04/2012 |
Aisha Mehreen Ghazi Babar | 805050 | 11/21/2022 |
Aisha Yadira Pascual | 299689 | 12/03/2014 |
Aishwarya Naidu | 283131 | 06/06/2012 |
Aisling Susan Gilliland | 163321 | 12/15/1992 |
Ajay Kumar Gupta | 242132 | 05/15/2006 |
Ajay Mohan Kwatra | 188249 | 06/05/1997 |
Akylah Morgan Cooper | 332242 | 09/22/2020 |
Alain Jean Chorbajian | 323199 | 12/03/2018 |
Alain Lance Montgomery | 330674 | 05/02/2020 |
Alaina Marie Alexson | 195013 | 05/27/1998 |
Alaina Michelle Dye | 343386 | 02/25/2022 |
Alaina Nicole Lynch | 347958 | 12/22/2022 |
Alan Alexander Beck | 276646 | 06/01/2011 |
Alan Arthur Abrams | 163839 | 03/02/1993 |
Alan Boyd Graves | 243076 | 06/02/2006 |
Alan Chang | 319759 | 01/08/2018 |
Alan Craig Gordon | 207728 | 06/09/2000 |
Alan Deneve Sterling | 135424 | 08/16/1988 |
Alan Gregory Ridenour | 270368 | 06/02/2010 |
Alan Howard Schonfeld | 120180 | 12/10/1985 |
Alan Jay Zuckerman | 116483 | 12/03/1984 |
Alan Jess Adriance Jr. | 287113 | 12/07/2012 |
Alan John Amico | 117253 | 01/08/1985 |
Alan Keith Macina | 233540 | 12/02/2004 |
Alan Kenneth Brubaker | 70298 | 12/22/1976 |
Alan L. Amann | 301282 | 12/10/2014 |
Alan Lang Atlas | 141552 | 08/01/1989 |
Alan Lewis Pitcaithley | 75303 | 07/25/1977 |
Alan Louis Geraci | 108324 | 06/03/1983 |
Alan Mark Pope | 77798 | 12/21/1977 |
Alan McQuarrie Mansfield | 125998 | 12/11/1986 |
Alan Michael Anzarouth | 84888 | 11/29/1978 |
Alan Randolph Johnston | 86189 | 05/31/1979 |
Alan Robert Alvord | 131695 | 12/14/1987 |
Alan Ross Waskin | 140986 | 06/08/1989 |
Alan Scott Kholos | 185326 | 12/06/1996 |
Alan Steven Rich | 52729 | 06/02/1972 |
Alan Steven Yockelson | 130380 | 12/14/1987 |
Alan Vanderhoff | 138032 | 12/07/1988 |
Alan Vaughan Edmunds | 70736 | 12/22/1976 |
Alan Wai-Sun Cheung | 185615 | 12/16/1996 |
Alan Wayne Pinkerton | 106187 | 12/03/1982 |
Alana B. McMains | 285942 | 12/04/2012 |
Alana Braunstein | 286015 | 12/04/2012 |
Alana Humaikealoha Watts | 342785 | 01/19/2022 |
Alana Lee Mellgren | 345220 | 11/15/2022 |
Alana Marwan Alchi | 303845 | 06/04/2015 |
Alanna Jane Whittington | 256853 | 06/05/2008 |
Albert Allen Vanslyke | 89652 | 11/29/1979 |
Albert Charles Gross | 159208 | 06/15/1992 |
Albert Edward Haverkamp | 151830 | 01/08/1991 |
Albert Jesus Franco | 207665 | 06/09/2000 |
Albert John Austin | 102958 | 06/16/1982 |
Albert Khim Heng | 306513 | 12/01/2015 |
Albert Ko-Sze Kau | 801047 | 07/28/2008 |
Albert Meng-Che Lu | 210271 | 12/01/2000 |
Albert N. Le | 259867 | 12/04/2008 |
Albert Ramon Ubieta | 249437 | 06/01/2007 |
Albert Ray Atwood | 156529 | 12/16/1991 |
Albert Rudolph Limberg | 211110 | 12/07/2000 |
Albert S. Krasne | 71548 | 12/22/1976 |
Albert W. Atallah | 106932 | 12/27/1982 |
Albert William Arena | 113723 | 06/14/1984 |
Alberto Julian Corona | 339906 | 11/22/2021 |
Alberto Moises Carranza | 237749 | 09/19/2005 |
Alberto Raul Sonntag | 137284 | 12/07/1988 |
Alcides Omar Cabrera | 179283 | 12/11/1995 |
Alec A. Parvar | 322435 | 12/03/2018 |
Alec F. Dea | 336289 | 02/22/2021 |
Alec J. Sparagna | 335193 | 01/25/2021 |
Alec James Stroup | 344258 | 06/15/2022 |
Alec Michael McNiff | 347281 | 12/09/2022 |
Alec Steven Beyer | 150066 | 12/04/1990 |
Alec Weston Hankins | 306538 | 12/01/2015 |
Alecia A. Gordon | 306595 | 12/01/2015 |
Aleida Kreitz Wahn | 179465 | 12/06/1995 |
Alejandra Amparo Hernandez | 341904 | 11/24/2021 |
Alejandra Garcia | 282811 | 06/01/2012 |
Alejandra Mendez Hall | 257095 | 06/26/2008 |
… | ||
Jesus Francisco Javier Partida | 203097 | 12/02/1999 |
Jesus Garcia Gonzalez | 240732 | 12/15/2005 |
Jesus L. Romero | 149324 | 12/05/1990 |
Jesus Manuel Sanchez | 74994 | 06/28/1977 |
Jesus Mosqueda | 302985 | 05/19/2015 |
Jesus Soto Jr. | 229852 | 01/10/2004 |
Jether Jireh Alameda Castillo | 323367 | 12/05/2018 |
Jevon Ives Hatcher | 290314 | 06/05/2013 |
Jhoshua William Friedman | 291104 | 08/29/2013 |
Ji Wang | 345211 | 11/15/2022 |
Ji Young Rhee | 250723 | 06/10/2007 |
Ji-Hyun Helena Kim | 209827 | 12/05/2000 |
Jiang Bian | 297937 | 06/23/2014 |
Jiayan Zhou | 329060 | 12/04/2019 |
Jihan Souad Yacoub | 276027 | 05/24/2011 |
Jill Ann Gilbert | 163230 | 12/15/1992 |
Jill Dian Skinner | 174300 | 12/09/1994 |
Jill Edwards Mancini | 134931 | 06/14/1988 |
Jill Erin Randall | 229680 | 12/31/2003 |
Jill Fawn Kovaly | 226704 | 11/25/2003 |
Jill Joyce Silver | 801966 | 02/27/2014 |
Jill Louise Thames | 131814 | 12/14/1987 |
Jill M. Shun | 343579 | 05/11/2022 |
Jill Marie Cremeans | 243606 | 06/22/2006 |
Jill Marie Sullivan | 185757 | 12/16/1996 |
Jill Marie Vecchi | 299333 | 12/03/2014 |
Jill Marlene Niedrauer | 162719 | 12/14/1992 |
Jill Marnie Klein | 207521 | 06/08/2000 |
Jill Meredith Kazares | 190622 | 12/02/1997 |
Jill Mierke | 341566 | 12/01/2021 |
Jill Pauline Tuck | 271015 | 09/18/2010 |
Jill Raffee | 182235 | 06/04/1996 |
Jill Renae Lindberg | 203988 | 12/01/1999 |
Jill Suzanne Dickerson | 220070 | 05/31/2002 |
Jill Suzanne Grathwohl | 212560 | 02/27/2001 |
Jill Wolfenzon | 137857 | 12/07/1988 |
Jill Yukie Shimabukuro | 201541 | 06/08/1999 |
Jillian Allyn Benbow | 246822 | 12/01/2006 |
Jillian Beth Hollingshead | 239197 | 12/07/2005 |
Jillian Elizabeth Stanley | 323317 | 12/05/2018 |
Jillian Ferrario Hayes | 297536 | 06/04/2014 |
Jillian K. Connery | 338991 | 11/08/2021 |
Jillian Kelly Duggan-Herd | 272721 | 12/03/2010 |
Jillian Lee Proctor | 246989 | 12/07/2006 |
Jillian Leigh Rich | 804387 | 10/23/2020 |
Jillian Marie Fairchild | 246846 | 12/01/2006 |
Jillian Marie Tarabocchia | 292719 | 12/03/2013 |
Jillian Marie Wright | 287852 | 12/14/2012 |
Jillian Tracy Ostrove | 261083 | 12/04/2008 |
Jimmie Davis Parker | 252023 | 12/04/2007 |
Jimmy D. Sanft | 303775 | 06/04/2015 |
Jimmy E. Rodriguez | 280036 | 12/06/2011 |
Jimmy Ray Ayers | 217706 | 12/11/2001 |
Jin H. Kim | 241500 | 01/19/2006 |
Jin Hee Park | 309941 | 06/01/2016 |
Jing Liu | 261051 | 12/04/2008 |
Jing Ye | 328085 | 12/02/2019 |
Jing Yuan Li | 279818 | 12/02/2011 |
Jivaka A. R. Candappa | 225919 | 06/16/2003 |
Jo A. Sawyerknoll | 127297 | 01/30/1987 |
Jo Anne Tyrell | 146067 | 05/08/1990 |
Jo Ellen Super | 232658 | 12/01/2004 |
Jo Pastore | 144869 | 12/18/1989 |
Jo-Ann Laine | 120612 | 12/16/1985 |
Joan B. Flaherty | 272690 | 12/03/2010 |
Joan Forsberg Dawson | 178311 | 12/01/1995 |
Joan Kerry Bader | 172586 | 12/08/1994 |
Joan Leslie Stephens | 256208 | 06/03/2008 |
Joan M. Tajon | 312427 | 12/07/2016 |
Joan Marie Lavance | 204999 | 12/08/1999 |
Joan Marie Lewis | 131765 | 12/14/1987 |
Joan Marie Rettinger | 302377 | 01/21/2015 |
Joan Todd Jackson | 180469 | 12/08/1995 |
Joana Michelle Estrada | 326055 | 06/04/2019 |
Joann Bussayabuntoon Gerrity | 290294 | 06/05/2013 |
Joann Faye Rezzo | 185675 | 12/16/1996 |
Joann Frances Lockard | 182491 | 06/07/1996 |
Joann Selleck | 145557 | 01/08/1990 |
Joanna A. Gorska | 315877 | 06/27/2017 |
Joanna Gail Blattberg | 204798 | 12/09/1999 |
Joanna Kathe Sax | 249124 | 06/01/2007 |
Joanna Lee Simon | 272593 | 12/03/2010 |
Joanna Lee Storey | 214952 | 11/26/2001 |
Joanna Louise Moore | 185500 | 12/06/1996 |
Joanna Lynn Devos | 222376 | 12/03/2002 |
Joanna Mai Liebes | 294230 | 12/13/2013 |
Joanna Maria Gesikowski | 253817 | 12/07/2007 |
Joanna McKim | 144315 | 12/11/1989 |
Joanna Ryan Shippee | 282553 | 05/24/2012 |
Joanna Yu-Fen Tsai | 225182 | 06/03/2003 |
Joanne Alnajjar Buser | 295191 | 12/18/2013 |
Joanne Darlene Turner | 177534 | 08/11/1995 |
Joanne Kelly Shields | 177668 | 09/18/1995 |
Joanne Leigh Franciscus | 234831 | 12/09/2004 |
Joanne P. Sanchez | 320070 | 02/15/2018 |
Joanne Pamela Tsung | 802044 | 06/12/2014 |
Joanne Patricia Cohen | 160505 | 12/09/1992 |
Jocelyn Belice Scarboro | 204847 | 12/08/1999 |
Jocelyn Brittany Applestein | 240767 | 12/07/2005 |
Jocelyn Dana Hannah | 224666 | 04/15/2003 |
Jocelyn Heredia | 334994 | 01/22/2021 |
Jocelyn Jaro Salvatori | 211123 | 12/07/2000 |
Jocelyn Marie Russo | 315815 | 06/15/2017 |
Jocelyn Sun | 346645 | 12/06/2022 |
Jodi Alexander Smith | 211464 | 12/11/2000 |
Jodi Denise Thorp | 223663 | 12/17/2002 |
Jodi Else Green | 229674 | 12/03/2003 |
Jodi Elyse Lambert | 166634 | 12/01/1993 |
Jodi Layne Hautaluoma | 131711 | 12/14/1987 |
Jodi Leazott Doucette | 131743 | 12/14/1987 |
Jodi Lynn Cleesattle | 230537 | 05/25/2004 |
Jodie Marie Hardmeyer | 179225 | 12/11/1995 |
Jody Ann Landry | 125743 | 12/15/1986 |
Joe Camille Bsaibes | 335662 | 02/16/2021 |
Joe Henry Duran Jr. | 190723 | 12/04/1997 |
Joe J. Villasenor | 265703 | 12/01/2009 |
Joe Mansour Yelda | 339859 | 11/20/2021 |
Joe Travis Stroud | 805144 | 03/24/2023 |
Joe Vincent Virgilio | 344081 | 06/04/2022 |
Joel Corrales | 325959 | 06/05/2019 |
Joel David Andersen | 347091 | 12/07/2022 |
Joel Emery Hand | 139061 | 12/14/1988 |
Joel Friedman | 195209 | 06/01/1998 |
Joel Gary Selik | 117383 | 02/08/1985 |
Joel James Madero | 312852 | 12/04/2016 |
Joel Larabee | 243117 | 06/02/2006 |
Joel M. Geller | 121762 | 12/16/1985 |
Joel Marc Kriger | 57529 | 12/18/1973 |
Joel Martin Markowitz | 324936 | 01/23/2019 |
Joel Martin Pressman | 54355 | 12/13/1972 |
Joel Michael Curzon | 206450 | 04/19/2000 |
Joel Robert Bryant | 149370 | 12/05/1990 |
Joel Stephen Smith | 190851 | 12/04/1997 |
Joel W. Bailey | 166337 | 11/29/1993 |
Joellen Plaskett | 214629 | 09/26/2001 |
Johanna Marie Brandsen | 343416 | 01/29/2022 |
Johanna Mary Tavares | 216958 | 12/04/2001 |
Johanna Mercedes Roodenburg | 223396 | 12/03/2002 |
Johanna Navarro Canlas | 215906 | 12/03/2001 |
Johanna Suzanne Schiavoni | 248501 | 03/02/2007 |
Johannes David Urso | 182036 | 05/31/1996 |
John A. English Jr. | 216383 | 12/04/2001 |
John A. Kelly | 324463 | 12/04/2018 |
John Adrian Degroot | 112805 | 02/03/1984 |
John Agustin Don | 128702 | 06/17/1987 |
John Alan Harbin | 159007 | 06/08/1992 |
John Andrew Barrett | 236841 | 06/02/2005 |
John Andrew Clinnin | 153881 | 08/16/1991 |
John Andrew Hammerstrand | 263084 | 05/22/2009 |
John Andrew Hellmann | 246685 | 12/01/2006 |
John Andrew Viggianelli | 80783 | 06/23/1978 |
John Angelo Schena | 269597 | 05/24/2010 |
John Anthony Delisi | 95004 | 12/16/1980 |
John Anthony Guarino | 304576 | 07/08/2015 |
John Anthony Ontiveros | 225706 | 06/09/2003 |
John Anthony Pacheco | 184169 | 12/03/1996 |
John Anthony Varley | 262584 | 03/19/2009 |
John Anthony Yacovelle | 131781 | 12/14/1987 |
John Arthur Finley | 110619 | 12/12/1983 |
John Arthur Scott | 197238 | 12/07/1998 |
John Arthur Simpson | 123474 | 06/10/1986 |
John Aziz Malki Jr. | 243123 | 06/02/2006 |
John B. Dunlap II | 277533 | 08/16/2011 |
John Barry Fraher | 203408 | 12/06/1999 |
John Beckerich Barriage | 120462 | 12/16/1985 |
John Bellows Sturges IV | 279857 | 12/02/2011 |
John Bernard Gillick | 805084 | 01/12/2023 |
John Bevan Annaloro | 335755 | 02/20/2021 |
John Bradley Little IV | 66610 | 12/16/1975 |
John Buckley Campbell | 70371 | 12/22/1976 |
John Burke McDevitt | 299767 | 12/03/2014 |
John Burns Moriarty | 800242 | 04/27/2005 |
John Burr Vonpassenheim | 145705 | 01/16/1990 |
John Byron Martin | 106031 | 12/03/1982 |
John C. Demas | 202132 | 06/27/1999 |
John C. Lee | 216000 | 12/03/2001 |
John C. Mandio | 324560 | 12/21/2018 |
John Carl Hemmerling | 218797 | 02/13/2002 |
John Carl Lemon | 175847 | 12/01/1994 |
John Charles Ellis Jr. | 228083 | 12/03/2003 |
John Charles Goodman | 176375 | 06/05/1995 |
John Charles Saffer | 239253 | 12/01/2005 |
John Charles Salcido | 248834 | 05/29/2007 |
John Charles Tolla | 254785 | 12/31/2007 |
John Charles Zucconi | 174309 | 12/09/1994 |
John Chong-Dae Han | 803119 | 12/04/2017 |
John Christian Bohren | 295292 | 12/19/2013 |
John Christian Krocak | 342818 | 02/01/2022 |
John Christophe Dineen | 222095 | 12/06/2002 |
John Christophe Phillips | 226307 | 08/25/2003 |
John Christopher Allen | 332259 | 10/18/2020 |
John Christopher Graef | 130655 | 12/14/1987 |
John Christopher Jaczko | 149317 | 12/05/1990 |
John Clark Gottlieb | 214364 | 07/18/2001 |
John Clayton Colwell | 118532 | 06/14/1985 |
John Clifford Jacoby | 112984 | 05/22/1984 |
John Coleman Miles | 279764 | 12/02/2011 |
John Cummings Grier | 85987 | 05/31/1979 |
John Damasco | 185661 | 12/16/1996 |
John David Buchaca | 188265 | 06/05/1997 |
John David Cowart | 198029 | 12/03/1998 |
John David Duncan | 179560 | 12/06/1995 |
John David Edson | 185709 | 12/16/1996 |
John David Evered | 215974 | 12/03/2001 |
John David Gilbert | 146697 | 06/11/1990 |
John David Kirby | 149496 | 12/05/1990 |
John David Klinedinst | 86254 | 05/31/1979 |
John David Marino | 126012 | 12/15/1986 |
John David Milikowsky | 226356 | 09/10/2003 |
John David Niemeyer | 307784 | 12/11/2015 |
John David Pickett | 98689 | 07/21/1981 |
John David Tishler | 195118 | 05/29/1998 |
John Dean Rice | 77886 | 12/21/1977 |
John Delp Scott | 233803 | 12/07/2004 |
John Denis O'Connell Jr. | 235905 | 03/30/2005 |
John Dodd Culver Jr. | 171112 | 06/13/1994 |
John Dominic Alessio | 174900 | 12/09/1994 |
John Dominic Drdek | 312287 | 12/07/2016 |
John Donnoe | 263672 | 06/02/2009 |
John Douglas Hart | 118235 | 06/13/1985 |
John Douglas Kirby | 66432 | 12/15/1975 |
John Douglas Mendonza | 226793 | 12/02/2003 |
John Dudley Esterhay | 282330 | 04/13/2012 |
John Dwight Lukin IV | 246810 | 12/01/2006 |
John E. Gartman | 152300 | 06/06/1991 |
John Earl Chaffin | 188248 | 06/05/1997 |
John Eduardo Solis | 303917 | 06/04/2015 |
John Edward Fitzsimmons | 182467 | 06/07/1996 |
John Edward Giust | 196337 | 08/05/1998 |
John Edward Peterson | 197978 | 12/03/1998 |
John Edward Timmons | 128976 | 06/17/1987 |
John Edwardes Petze | 118573 | 06/14/1985 |
John Eric Franceschi | 275467 | 02/14/2011 |
John Erin Shorkey | 122573 | 04/01/1986 |
John Eugene McConnin | 154852 | 12/16/1991 |
John Evan Edwards | 122089 | 12/26/1985 |
John F. Hector | 139122 | 11/01/1988 |
John Farley Kirk | 149667 | 12/05/1990 |
John Forest Hilbert | 105827 | 12/03/1982 |
John Francis Burns | 290523 | 06/11/2013 |
John Francis Connelly | 179848 | 12/07/1995 |
John Francis Kelly | 163883 | 03/23/1993 |
John Frank Golembesky | 179329 | 12/04/1995 |
John Frank Patton | 253175 | 12/04/2007 |
John Fred Sahhar | 144836 | 12/18/1989 |
John Frederick Anderson | 141114 | 06/07/1989 |
John Frederick Smith | 178435 | 12/06/1995 |
John G. Phillips | 42106 | 06/19/1968 |
John Geoffrey Barry | 120464 | 12/16/1985 |
John George Caparell | 187889 | 05/27/1997 |
John George Cotsirilos | 68789 | 06/24/1976 |
John George Yphantides | 198632 | 12/07/1998 |
John Gerard McKaveney | 173315 | 12/06/1994 |
John Glenn Madsen | 181834 | 01/03/1996 |
John Gregory Correnti | 185845 | 12/10/1996 |
John Gregory Kiwan | 131801 | 12/14/1987 |
John Gregory Rickenbrode | 228459 | 12/03/2003 |
John H. Gomez | 171485 | 07/12/1994 |
John Hamilton Stephens | 82971 | 11/29/1978 |
John Hanks Nichols | 802783 | 03/03/2017 |
John Harrison Kohler | 302817 | 04/10/2015 |
John Hayward Walsh | 110121 | 12/12/1983 |
John Henry Burton III | 236315 | 06/01/2005 |
John Herbert Schweitzer | 183461 | 08/08/1996 |
John Howard Alspaugh | 109509 | 12/12/1983 |
John Howard Tannenberg | 60090 | 06/17/1974 |
John Hulbert Everett | 95120 | 12/16/1980 |
John J. Case | 276684 | 06/01/2011 |
John J. Delpropost | 144423 | 12/11/1989 |
John J. Kaiser | 331036 | 06/01/2020 |
John J. Rice | 162968 | 12/15/1992 |
John J. Stoia Jr. | 141757 | 10/06/1989 |
John Jackson Howard | 138907 | 12/14/1988 |
John James Abbene | 138912 | 12/30/1988 |
John James Hentrich | 81894 | 11/29/1978 |
John James McLeod | 174169 | 12/13/1994 |
