There were 33 companies in cities associated with San Diego County, California, that received 33 FDA inspections in the first quarter of 2026, according to the U.S. Food and Drug Administration (FDA).
This is a 17.9% increase over the number of companies inspected in the previous quarter, when 28 companies received 29 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Devices sector.
There were 19 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (57.6%). 13 should take voluntary action to correct the organization’s management operations (39.4%). Additionally, one company had to take regulatory and/or administrative actions (3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Adler MicroMed, Inc. | Devices | 02/12/2026 | Voluntary Action Indicated (VAI) |
| Afi Distributors, Inc. | Food and Cosmetics | 01/27/2026 | Voluntary Action Indicated (VAI) |
| Agrivem Produce, Inc. | Food and Cosmetics | 03/27/2026 | Voluntary Action Indicated (VAI) |
| American Basil, LLC. | Food and Cosmetics | 03/02/2026 | No Action Indicated (NAI) |
| Apex Medical Technologies, Inc. | Devices | 01/15/2026 | Voluntary Action Indicated (VAI) |
| AutoGenomics, Inc. | Devices | 02/12/2026 | No Action Indicated (NAI) |
| B&B Medical Technologies, Inc. | Devices | 02/05/2026 | Voluntary Action Indicated (VAI) |
| Biomat USA, Inc. | Biologics | 01/30/2026 | No Action Indicated (NAI) |
| BlueNalu, Inc. | Food and Cosmetics | 01/15/2026 | No Action Indicated (NAI) |
| C & R Produce, Inc. | Food and Cosmetics | 01/26/2026 | Voluntary Action Indicated (VAI) |
| Canine Longevity, Inc. | Veterinary | 01/15/2026 | No Action Indicated (NAI) |
| Certified Specialty Farmers, Inc. | Food and Cosmetics | 03/25/2026 | No Action Indicated (NAI) |
| Cortechs Labs, Inc. | Devices | 02/26/2026 | No Action Indicated (NAI) |
| Custom Converting, Inc. | Drugs | 01/16/2026 | Voluntary Action Indicated (VAI) |
| Dr. Clark Store, Inc. | Food and Cosmetics | 03/12/2026 | Voluntary Action Indicated (VAI) |
| Emma, LLC | Food and Cosmetics | 02/27/2026 | No Action Indicated (NAI) |
| Empanada Kitchen Happily Baked | Food and Cosmetics | 03/10/2026 | No Action Indicated (NAI) |
| GMX Produce, Inc. | Food and Cosmetics | 03/19/2026 | Voluntary Action Indicated (VAI) |
| Goldmex International Brokerage, Inc. | Food and Cosmetics | 03/04/2026 | No Action Indicated (NAI) |
| Gongora USA, Corp. | Food and Cosmetics | 01/15/2026 | Official Action Indicated (OAI) |
| Ionis Pharmaceuticals, Inc. | Drugs | 01/15/2026 | No Action Indicated (NAI) |
| Jensen Meat Company, Inc. | Food and Cosmetics | 01/26/2026 | Voluntary Action Indicated (VAI) |
| Kary Fruit, Inc. | Food and Cosmetics | 01/28/2026 | No Action Indicated (NAI) |
| MRB Food Sources, Inc. | Food and Cosmetics | 01/23/2026 | Voluntary Action Indicated (VAI) |
| Opera Patisserie, Inc. | Food and Cosmetics | 02/24/2026 | No Action Indicated (NAI) |
| Provisio Medical, Inc. | Devices | 02/27/2026 | Voluntary Action Indicated (VAI) |
| RSM Produce, LLC | Food and Cosmetics | 02/11/2026 | No Action Indicated (NAI) |
| Rica Produce, LLC | Food and Cosmetics | 01/16/2026 | No Action Indicated (NAI) |
| Sedna Industries, Inc. | Food and Cosmetics | 03/04/2026 | Voluntary Action Indicated (VAI) |
| Southwest Airlines Company | Food and Cosmetics | 03/05/2026 | No Action Indicated (NAI) |
| The American National Red Cross | Biologics | 02/24/2026 | No Action Indicated (NAI) |
| USI Manufacturing, LLC | Veterinary | 02/18/2026 | No Action Indicated (NAI) |
| Youngevity International, Inc. | Food and Cosmetics | 03/10/2026 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


