There were 160 companies in cities associated with San Diego County, California, that received 163 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 9.6% decrease from the number of companies inspected in the previous year, when 177 companies received 180 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were 100 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (62.5%). 53 should take voluntary action to correct the organization’s management operations (33.1%). Additionally, seven companies had to take regulatory and/or administrative actions (4.4%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| ASC Marketing, Ltd. | Drugs | 04/05/2024 | Voluntary Action Indicated (VAI) |
| Abamex Distributors | Food and Cosmetics | 12/02/2024 | No Action Indicated (NAI) |
| Accriva Diagnostics, Inc. | Devices | 07/19/2024 | No Action Indicated (NAI) |
| Al Global, Inc. | Food and Cosmetics | 07/10/2024 | Voluntary Action Indicated (VAI) |
| Alatorre Harvest, Corp. | Food and Cosmetics | 01/24/2024 | No Action Indicated (NAI) |
| All Fresh Products, Inc. | Food and Cosmetics | 06/07/2024 | No Action Indicated (NAI) |
| Allermed Laboratories, LLC | Biologics | 01/31/2024 | Voluntary Action Indicated (VAI) |
| Amarc Enterprises, Inc. | Food and Cosmetics | 03/25/2024 | Voluntary Action Indicated (VAI) |
| Ameditech, Inc. | Devices | 08/16/2024 | No Action Indicated (NAI) |
| American Bottling Company, Inc. | Food and Cosmetics | 11/06/2024 | No Action Indicated (NAI) |
| Annona Company | Food and Cosmetics | 08/05/2024 | No Action Indicated (NAI) |
| Apex Dental Sleep Lab, LLC | Devices | 02/22/2024 | Voluntary Action Indicated (VAI) |
| Artventive Medical Group, Inc. | Devices | 02/01/2024 | Voluntary Action Indicated (VAI) |
| Avacen, Inc. | Devices | 04/12/2024 | Voluntary Action Indicated (VAI) |
| B&D Nutritional Ingredients, Inc. | Veterinary | 10/08/2024 | No Action Indicated (NAI) |
| Baba Natural Foods, Inc. | Food and Cosmetics | 04/03/2024 | Voluntary Action Indicated (VAI) |
| Baja Best Distributing, Inc. | Food and Cosmetics | 02/23/2024 | Official Action Indicated (OAI) |
| Baron Family Foods, Inc. | Food and Cosmetics | 06/27/2024 | No Action Indicated (NAI) |
| BioLife Plasma Services LP | Biologics | 05/23/2024 | No Action Indicated (NAI) |
| BioLife Plasma Services LP | Biologics | 05/17/2024 | No Action Indicated (NAI) |
| Biokala Organics, Inc. | Food and Cosmetics | 02/20/2024 | No Action Indicated (NAI) |
| Biomed Suppy, LLC | Biologics | 08/13/2024 | No Action Indicated (NAI) |
| Brite Way Foods, Inc. | Food and Cosmetics | 03/27/2024 | No Action Indicated (NAI) |
| By The Slice | Food and Cosmetics | 03/06/2024 | Voluntary Action Indicated (VAI) |
| CMR Naviscan Corporation | Devices | 07/18/2024 | Voluntary Action Indicated (VAI) |
| CP Kelco US, Inc. | Food and Cosmetics | 07/08/2024 | No Action Indicated (NAI) |
| CSI | Food and Cosmetics | 06/27/2024 | Voluntary Action Indicated (VAI) |
| CSL Plasma, Inc. | Biologics | 07/11/2024 | No Action Indicated (NAI) |
| CTK Biotech, Inc. | Devices | 08/08/2024 | Voluntary Action Indicated (VAI) |
| Cal Fresh Tomato Growers, Inc. | Food and Cosmetics | 07/22/2024 | No Action Indicated (NAI) |
| California Splendor, Inc. | Food and Cosmetics | 07/11/2024 | Voluntary Action Indicated (VAI) |
| Canteen Vista | Food and Cosmetics | 05/29/2024 | No Action Indicated (NAI) |
| CareFusion 303, Inc. | Devices | 05/22/2024 | Official Action Indicated (OAI) |
| Central Meat & Provision Company | Food and Cosmetics | 08/30/2024 | No Action Indicated (NAI) |
| Chosen Foods, LLC | Food and Cosmetics | 04/17/2024 | Voluntary Action Indicated (VAI) |
| Chula Seafood, LLC | Food and Cosmetics | 07/31/2024 | Voluntary Action Indicated (VAI) |
| Clarity Design, Inc. | Devices | 07/10/2024 | Voluntary Action Indicated (VAI) |
| Coliman Produce, Inc. | Food and Cosmetics | 09/12/2024 | No Action Indicated (NAI) |
| Cooler Heads Care, Inc. | Devices | 04/05/2024 | Voluntary Action Indicated (VAI) |
| Could You | Devices | 07/11/2024 | Voluntary Action Indicated (VAI) |
| Crown City Trading, LLC | Food and Cosmetics | 03/12/2024 | No Action Indicated (NAI) |
| DCO Produce, Inc. | Food and Cosmetics | 09/19/2024 | No Action Indicated (NAI) |
| Dexcom, Inc. | Devices | 11/07/2024 | Official Action Indicated (OAI) |
| Ding Tea Balboa | Food and Cosmetics | 05/15/2024 | No Action Indicated (NAI) |
| El Super Leon Ponchin Snacks, Inc. | Food and Cosmetics | 07/25/2024 | Voluntary Action Indicated (VAI) |
| Emerge Diagnostics, Inc. | Devices | 08/08/2024 | Voluntary Action Indicated (VAI) |
| Evolution Natura, Inc. | Food and Cosmetics | 07/25/2024 | Voluntary Action Indicated (VAI) |
| Exhale Tobacco, Inc. | Tobacco | 06/13/2024 | Voluntary Action Indicated (VAI) |
| Ferrer Brokers | Food and Cosmetics | 12/17/2024 | No Action Indicated (NAI) |
| Fresh International, PAC | Food and Cosmetics | 10/24/2024 | No Action Indicated (NAI) |
| Full Circle Ghee, Inc. | Food and Cosmetics | 04/26/2024 | No Action Indicated (NAI) |
| GK Foods, Inc. | Food and Cosmetics | 10/07/2024 | No Action Indicated (NAI) |
| Gaffney Foods, Inc. | Food and Cosmetics | 03/29/2024 | No Action Indicated (NAI) |
| Genentech, Inc. | Drugs | 08/16/2024 | No Action Indicated (NAI) |
| General Dynamics Nassco | Food and Cosmetics | 05/31/2024 | No Action Indicated (NAI) |
| General Dynamics Nassco | Food and Cosmetics | 10/02/2024 | No Action Indicated (NAI) |
| Gillco Products, LLC | Food and Cosmetics | 01/19/2024 | No Action Indicated (NAI) |
| Gluten Not Included, Inc. | Food and Cosmetics | 01/16/2024 | Voluntary Action Indicated (VAI) |
| Goldmex International Brokerage, Inc. | Food and Cosmetics | 06/14/2024 | No Action Indicated (NAI) |
| Gongora USA Corporation | Food and Cosmetics | 11/15/2024 | Official Action Indicated (OAI) |
| Good Lovin’ Foods, Inc. | Food and Cosmetics | 06/28/2024 | No Action Indicated (NAI) |
| Good Source Incorporated | Food and Cosmetics | 11/25/2024 | No Action Indicated (NAI) |
| Grubmarket, Inc. | Food and Cosmetics | 03/29/2024 | No Action Indicated (NAI) |
| HRC Fertility San Diego | Biologics | 06/06/2024 | No Action Indicated (NAI) |
| Huy Ky Bakery | Food and Cosmetics | 06/26/2024 | Voluntary Action Indicated (VAI) |
| Ikal, LLC | Food and Cosmetics | 04/03/2024 | No Action Indicated (NAI) |
| Implant Innovations, LLC | Biologics | 08/16/2024 | No Action Indicated (NAI) |
| Import & Export | Food and Cosmetics | 12/03/2024 | No Action Indicated (NAI) |
| Innominata, LLC | Devices | 01/26/2024 | No Action Indicated (NAI) |
| Innovative Cold Storage Enterprises, Inc. | Food and Cosmetics | 12/03/2024 | No Action Indicated (NAI) |
| Integrated Orbital Implants, Inc. | Devices | 01/10/2024 | No Action Indicated (NAI) |
| Intelligent Blends, LLC | Food and Cosmetics | 03/13/2024 | No Action Indicated (NAI) |
| Intercontinental Coffee Trading | Food and Cosmetics | 02/09/2024 | No Action Indicated (NAI) |
| Invivoscribe Technologies, Inc. | Devices | 08/14/2024 | No Action Indicated (NAI) |
| J. Alan Design, LLC | Tobacco | 09/11/2024 | No Action Indicated (NAI) |
| JC and L, Inc. | Food and Cosmetics | 02/15/2024 | No Action Indicated (NAI) |
| Jean’s Posh Pantry, Inc. | Food and Cosmetics | 02/27/2024 | No Action Indicated (NAI) |
| Jellybear Jelly Company, LLC | Food and Cosmetics | 02/16/2024 | Voluntary Action Indicated (VAI) |
| Jorge Luis Fitch/Fitch Impor | Food and Cosmetics | 01/08/2024 | Voluntary Action Indicated (VAI) |
| Keronics, LLC | Devices | 08/09/2024 | No Action Indicated (NAI) |
| LA Merced USA Corporation | Food and Cosmetics | 12/13/2024 | No Action Indicated (NAI) |
| Live Pacha, LLC | Food and Cosmetics | 04/24/2024 | No Action Indicated (NAI) |
| Ludan Produce, LLC | Food and Cosmetics | 02/15/2024 | No Action Indicated (NAI) |
| M2 Ingredients – Park Center, Inc. | Food and Cosmetics | 07/26/2024 | Voluntary Action Indicated (VAI) |
| M5 Corporation | Food and Cosmetics | 03/06/2024 | No Action Indicated (NAI) |
| Maos Produce | Food and Cosmetics | 04/12/2024 | Voluntary Action Indicated (VAI) |
| Marina Blue, LLC | Veterinary | 02/13/2024 | No Action Indicated (NAI) |
| Master’s Touch Brand, LLC | Food and Cosmetics | 12/18/2024 | No Action Indicated (NAI) |
| Mayti, LLC | Drugs | 01/24/2024 | No Action Indicated (NAI) |
| Menon Renewable Products, Inc. | Veterinary | 09/04/2024 | No Action Indicated (NAI) |
| Mexam Foods, Inc. | Food and Cosmetics | 02/13/2024 | Voluntary Action Indicated (VAI) |
| Milton’s Baking Company, LLC | Food and Cosmetics | 03/11/2024 | No Action Indicated (NAI) |
| Mission Foods | Food and Cosmetics | 09/12/2024 | No Action Indicated (NAI) |
| Mister Produce, Inc. | Food and Cosmetics | 04/01/2024 | No Action Indicated (NAI) |
| Morano General Trading, Inc. | Food and Cosmetics | 05/29/2024 | Voluntary Action Indicated (VAI) |
| Multipack West, LLC | Food and Cosmetics | 04/04/2024 | No Action Indicated (NAI) |
| Natra US, Inc. | Food and Cosmetics | 03/14/2024 | No Action Indicated (NAI) |
| Natural Alley, LLC. | Food and Cosmetics | 08/13/2024 | Voluntary Action Indicated (VAI) |
| Natural Alternatives International, Inc. | Food and Cosmetics | 05/14/2024 | No Action Indicated (NAI) |
| Next Orthosurgical, Inc. | Devices | 08/09/2024 | Voluntary Action Indicated (VAI) |
| OPMX, LLC | Food and Cosmetics | 12/10/2024 | No Action Indicated (NAI) |
| Ocuject, LLC | Devices | 12/18/2024 | No Action Indicated (NAI) |
| Ortho Kinetics, CORP | Devices | 06/28/2024 | Voluntary Action Indicated (VAI) |
| Otay Lakes Brewery | Food and Cosmetics | 03/01/2024 | No Action Indicated (NAI) |
| Pacific Shellfish, Inc. | Food and Cosmetics | 07/10/2024 | No Action Indicated (NAI) |
| Paradox Foods, LLC | Food and Cosmetics | 08/05/2024 | No Action Indicated (NAI) |
| Pathway Medtech, LLC | Devices | 05/22/2024 | Voluntary Action Indicated (VAI) |
| Penske Logistics, LLC | Food and Cosmetics | 04/04/2024 | No Action Indicated (NAI) |
| Pharmadepot Labs, LLC | Drugs | 06/18/2024 | Voluntary Action Indicated (VAI) |
| Prime Selection, Inc. | Food and Cosmetics | 03/26/2024 | No Action Indicated (NAI) |
| Q International, LLC | Food and Cosmetics | 07/25/2024 | No Action Indicated (NAI) |
| Rady Children’s Hospital and Health Center | Biologics | 05/28/2024 | No Action Indicated (NAI) |
| Reser’s Fine Foods, Inc. | Food and Cosmetics | 06/06/2024 | No Action Indicated (NAI) |
| Reser’s Fine Foods, Inc. | Food and Cosmetics | 11/01/2024 | No Action Indicated (NAI) |
| Rochin and Sons, Corp. | Food and Cosmetics | 06/26/2024 | No Action Indicated (NAI) |
| S&S Quality Wholesale, Inc. | Food and Cosmetics | 02/02/2024 | Voluntary Action Indicated (VAI) |
| Sacks Holdings, Inc. | Devices | 03/29/2024 | Voluntary Action Indicated (VAI) |
| San Diego Coffee, Tea and Spice, Inc. | Food and Cosmetics | 05/02/2024 | Voluntary Action Indicated (VAI) |
| San Diego Eye Bank | Biologics | 05/03/2024 | Voluntary Action Indicated (VAI) |
| San Diego Farms, LLC. | Food and Cosmetics | 07/18/2024 | No Action Indicated (NAI) |
| San Diego Tempeh, LLC | Food and Cosmetics | 04/26/2024 | Voluntary Action Indicated (VAI) |
| Santa Monica Seafood Company, Inc. | Food and Cosmetics | 08/01/2024 | No Action Indicated (NAI) |
| SoCal CML, LLC | Food and Cosmetics | 02/28/2024 | Voluntary Action Indicated (VAI) |
| Sol-ti, Inc. | Food and Cosmetics | 09/12/2024 | Voluntary Action Indicated (VAI) |
| Sol-ti, Inc. | Veterinary | 09/12/2024 | No Action Indicated (NAI) |
| Solana Health, Inc. | Devices | 07/11/2024 | Voluntary Action Indicated (VAI) |
| Sotera Wireless, Inc. | Devices | 07/26/2024 | Voluntary Action Indicated (VAI) |
| Southern Glazer’s Wine and Spirits, LLC | Food and Cosmetics | 04/04/2024 | No Action Indicated (NAI) |
| Spectrum Assembly, Inc. | Devices | 12/12/2024 | No Action Indicated (NAI) |
| Sperm Bank, Inc. | Biologics | 06/12/2024 | Official Action Indicated (OAI) |
| Stone Brewing Company, LLC | Food and Cosmetics | 04/24/2024 | No Action Indicated (NAI) |
| Strata Skin Sciences, Inc. | Devices | 08/22/2024 | Voluntary Action Indicated (VAI) |
| Sun Grown Organic Distributors, Inc. | Food and Cosmetics | 02/29/2024 | Voluntary Action Indicated (VAI) |
| Supreme Fruit Produce, Inc. | Food and Cosmetics | 02/02/2024 | No Action Indicated (NAI) |
| Supremo Produce, Inc. | Food and Cosmetics | 03/11/2024 | Voluntary Action Indicated (VAI) |
| Swanson Distribution, Inc. | Food and Cosmetics | 11/15/2024 | No Action Indicated (NAI) |
| Sweetsoul, Inc. | Food and Cosmetics | 04/12/2024 | No Action Indicated (NAI) |
| Sysco San Diego, Inc. | Food and Cosmetics | 03/19/2024 | No Action Indicated (NAI) |
| T-Rex Products, Inc. | Veterinary | 01/09/2024 | No Action Indicated (NAI) |
| T. Q. M. Food Service, Inc. | Food and Cosmetics | 04/12/2024 | No Action Indicated (NAI) |
| Tarsal Pharmaceuticals, Inc. | Food and Cosmetics | 01/29/2024 | No Action Indicated (NAI) |
| Thermomedics, Inc. | Devices | 09/04/2024 | No Action Indicated (NAI) |
| Tortilleria La Princesa Corporation | Food and Cosmetics | 08/07/2024 | No Action Indicated (NAI) |
| Trade Rooster, Inc. | Food and Cosmetics | 03/25/2024 | Voluntary Action Indicated (VAI) |
| Trade Rooster, Inc. | Food and Cosmetics | 11/12/2024 | Voluntary Action Indicated (VAI) |
| Travere Therapeutics, Inc. | Drugs | 09/12/2024 | No Action Indicated (NAI) |
| Trinity Orthopedics, LLC | Devices | 08/02/2024 | No Action Indicated (NAI) |
| Tropical Fruit Lovers, LLC | Food and Cosmetics | 04/05/2024 | Voluntary Action Indicated (VAI) |
| Twelve Grapes Of California, Inc. | Food and Cosmetics | 02/09/2024 | No Action Indicated (NAI) |
| UC San Diego Health Clinical Lab – Hillcrest | Biologics | 10/29/2024 | No Action Indicated (NAI) |
| UCSD – Lifesharing | Biologics | 08/21/2024 | No Action Indicated (NAI) |
| UETA, Inc. | Food and Cosmetics | 04/01/2024 | No Action Indicated (NAI) |
| USI Supplements, Inc. | Food and Cosmetics | 01/11/2024 | Voluntary Action Indicated (VAI) |
| Valhalla Scientific, Inc. | Devices | 03/15/2024 | Voluntary Action Indicated (VAI) |
| Vekor Medical, Inc. | Devices | 03/07/2024 | No Action Indicated (NAI) |
| Veridiam, Inc. | Devices | 10/10/2024 | Voluntary Action Indicated (VAI) |
| Verum Ingredients, Inc. | Food and Cosmetics | 12/11/2024 | No Action Indicated (NAI) |
| Vidasoy | Food and Cosmetics | 05/13/2024 | Official Action Indicated (OAI) |
| Vmaco, Inc. | Food and Cosmetics | 12/30/2024 | No Action Indicated (NAI) |
| WCM Waste & Compliance Management, Inc. | Devices | 11/20/2024 | No Action Indicated (NAI) |
| Y & M Hallack, LLC | Food and Cosmetics | 12/11/2024 | No Action Indicated (NAI) |
| Zerigo Health, Inc. | Devices | 08/08/2024 | No Action Indicated (NAI) |
| Zitrofresh, Inc. | Food and Cosmetics | 06/20/2024 | Voluntary Action Indicated (VAI) |
| Zuland Distributor, CORP | Food and Cosmetics | 09/03/2024 | Official Action Indicated (OAI) |


