Analysis: San Diego County effective property tax rates were lower than the national average in Q1

Analysis: San Diego County effective property tax rates were lower than the national average in Q1
0Comments

Property owners in San Diego County paid 0.7% of the value of their homes in property taxes in the first quarter of 2025, which is less than 0.6 times the national average, according to the real estate analysis posted by North Coast California News.

The median sales price of a San Diego County home in the first quarter of 2025 was $900,000, based on data from the 1,436 properties sold during that time. In 2025, the median tax bill for the county was $5,930, which is 0.7% of the median value of the homes that were taxed.

This is 0.6 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.

The analysis of San Diego County real estate data showed homeowners in Borrego Springs paid the highest tax rate of 1.5%.

The above article calculates the effective property tax rate for 2025 using estimated inflation values and 2023 tax data provided by the county. In some cases, the actual effective property tax rate may vary slightly.

The U.S. housing market has surged in recent years, with its total value approaching $50 trillion in 2024—nearly five times its value in 2000.
“The value of America’s housing market will likely cross the $50 trillion threshold in the next 12 months as there are not enough homes being listed to push prices down,” said Redfin Economics Research Lead Chen Zhao.

The following table compares Borrego Springs with some other cities belonging to San Diego County by their median effective property tax rate, calculated using sales and property tax data from the first quarter of 2025.

City Q1 2025 Sales Q1 2025 Median Price Median tax 2025 Effective tax rate
Borrego Springs 7 $170,000 $2,493 1.5%
Rancho San Diego 13 $670,000 $6,360 0.9%
Spring Valley 9 $615,000 $5,321 0.9%
Campo 3 $390,000 $3,504 0.9%
Crest 3 $675,000 $5,809 0.9%
Imperial Beach 8 $715,000 $5,552 0.8%
Hidden Meadows 3 $1,050,000 $8,762 0.8%
Bostonia 2 $602,500 $4,956 0.8%
Chula Vista 106 $800,000 $6,314 0.8%
San Marcos 31 $910,000 $7,080 0.8%
Pauma Valley 3 $679,000 $5,617 0.8%
Winter Gardens 11 $655,000 $4,964 0.8%
San Diego Country Estates 11 $745,000 $6,288 0.8%
Vista 41 $835,000 $5,565 0.7%
Fallbrook 34 $867,000 $5,776 0.7%
El Cajon 35 $759,000 $5,481 0.7%
La Mesa 33 $750,000 $5,170 0.7%
Valley Center 10 $1,010,000 $6,949 0.7%
Rancho Santa Fe 7 $4,000,000 $26,210 0.7%
Bonita 9 $1,000,000 $6,533 0.7%
Lakeside 17 $800,000 $5,480 0.7%
Escondido 68 $741,250 $5,320 0.7%
La Presa 21 $725,000 $4,741 0.7%
Jamul 2 $1,100,000 $7,390 0.7%
Ramona 8 $845,000 $5,517 0.7%
Jesmond Dene 2 $754,750 $5,425 0.7%
Alpine 7 $1,050,000 $7,125 0.7%
San Diego 616 $975,000 $5,904 0.6%
Lemon Grove 8 $781,250 $4,991 0.6%
National City 4 $705,000 $3,983 0.6%
Oceanside 103 $840,000 $4,722 0.6%
Casa de Oro-Mount Helix 7 $1,199,000 $6,776 0.6%
Santee 26 $789,000 $4,833 0.6%
Eucalyptus Hills 3 $1,035,000 $5,929 0.6%
Fairbanks Ranch 4 $5,663,500 $33,356 0.6%
Poway 19 $1,116,000 $7,122 0.6%
Lake San Marcos 5 $931,000 $5,842 0.6%
Harbison Canyon 3 $1,050,000 $6,450 0.6%
Pine Valley 2 $717,000 $4,028 0.6%
Carlsbad 69 $1,515,000 $8,274 0.5%
Solana Beach 10 $1,844,000 $9,927 0.5%
Coronado 11 $2,522,000 $11,985 0.5%
Encinitas 35 $1,860,000 $8,339 0.4%
Del Mar 4 $3,997,500 $16,552 0.4%


Related

Week ending Dec. 27, 2025: San Diego County home sales

Week ending Dec. 27, 2025: San Diego County home sales

There was one reported residential sale in San Diego County in the week ending Dec. 27, 2025, according to BlockShopper.com.

Weekly recap of San Diego County home sales during week ending Dec. 20

Weekly recap of San Diego County home sales during week ending Dec. 20

There was one reported residential sale in San Diego County in the week ending Dec. 20, according to BlockShopper.com.

Weekly recap of San Diego County home sales during week ending Dec. 13, 2025

Weekly recap of San Diego County home sales during week ending Dec. 13, 2025

There was one reported residential sale in San Diego County in the week ending Dec. 13, 2025, according to BlockShopper.com.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Coast California News.