There were 18 companies in cities associated with San Diego County, California, that received 18 FDA inspections in the first quarter of 2025, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 30.8% decrease from the number of companies inspected in the previous quarter, when 26 companies received 26 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected worked in the Biologics sector.
There were nine companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (50%). Nine should take voluntary action to correct their management operations (50%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Air Culinaire Worldwide | Food and Cosmetics | 02/06/2025 | Voluntary Action Indicated (VAI) |
| California Fertility Experts, Inc. | Biologics | 02/26/2025 | No Action Indicated (NAI) |
| Culligan Water Company Of San Diego, Inc. | Food and Cosmetics | 01/17/2025 | No Action Indicated (NAI) |
| E&H Distributors, LLC | Food and Cosmetics | 03/04/2025 | Voluntary Action Indicated (VAI) |
| Gate Gourmet | Food and Cosmetics | 02/05/2025 | Voluntary Action Indicated (VAI) |
| Gen5 Fertility Center | Biologics | 02/28/2025 | No Action Indicated (NAI) |
| Good Lovin’ Foods, Inc. | Food and Cosmetics | 03/27/2025 | Voluntary Action Indicated (VAI) |
| Javo Beverage Company, Inc. | Food and Cosmetics | 02/25/2025 | No Action Indicated (NAI) |
| McDaniel & Chirico Worldwide, LLC | Food and Cosmetics | 03/12/2025 | No Action Indicated (NAI) |
| McDaniel Fruit Company, Inc. | Food and Cosmetics | 03/12/2025 | No Action Indicated (NAI) |
| Med Systems | Devices | 03/14/2025 | Voluntary Action Indicated (VAI) |
| Phoenix Nutritionals, Inc. | Food and Cosmetics | 03/25/2025 | Voluntary Action Indicated (VAI) |
| Restaurant Depot | Food and Cosmetics | 02/20/2025 | Voluntary Action Indicated (VAI) |
| Sadie Rose Baking Company | Food and Cosmetics | 02/24/2025 | No Action Indicated (NAI) |
| Sadie Rose Baking Company | Veterinary | 02/24/2025 | No Action Indicated (NAI) |
| San Diego Blood Bank | Biologics | 02/24/2025 | No Action Indicated (NAI) |
| San Diego Fertility Center, Medical Group, Inc. | Biologics | 03/05/2025 | No Action Indicated (NAI) |
| Seven | Food and Cosmetics | 02/26/2025 | Voluntary Action Indicated (VAI) |
| Vitrolife, Inc. | Devices | 01/23/2025 | Voluntary Action Indicated (VAI) |



